Our women's range features everything you've come to expect from KingGee - with a fit tailored specifically for women. The KingGee women's range will have you looking and performing your best every day.
Need help with size? Check Size Guide
Is Logo Required? Click here for more info.
SIZE CHARTS - KINGGEE FITTING GUIDE | ||||||||||||||||||||||
MENS PANT/SHORT - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |||||||||
MENS PANT - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S | ||||||||
FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | ||||
FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||
PANT IN LEG SEAM - REGULAR | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | ||||
PANT IN LEG SEAM - STOUT | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||
MENS PANT - LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||||||
FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||||||
FITS WAIST (IN) | 29 | 31 | 33 | 35 | 37 | |||||||||||||||||
PANT IN LEG SEAM - LONG | 88 | 88 | 88 | 88 | 88 | |||||||||||||||||
MENS COVERALL - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |||||||||
MENS COVERALL - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S | ||||||||
FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | ||||
FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||
FITS CHEST (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 167 | ||||
IN LEG SEAM - REGULAR | 73 | 73 | 73 | 75 | 77 | 79 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | |||||||||
IN LEG SEAM - STOUT | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||
MENS COVERALL - LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||||||
FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||||||
FITS WAIST (IN) | 29 | 31 | 33 | 35 | 37 | |||||||||||||||||
FITS CHEST (CM) | 89 | 94 | 99 | 104 | 109 | |||||||||||||||||
IN LEG SEAM - LONG | 84 | 89 | 94 | 99 | 104 | |||||||||||||||||
MENS SIZE CONVERSION FROM ALPHA TO NUMERIC FOR LOWERS | ||||||||||||||||||||||
WAIST MEASUREMENTS | 67CM | 72CM | 77CM | 82CM | 87CM | 92CM | 97CM | 102CM | 107CM | 112CM | 117CM | 122CM | 127CM | 132CM | 137CM | 142CM | 147CM | 152CM | ||||
NUMERIC SIZE | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R | 137R | 142R | 147R | 152R | ||||
ALPHA SIZE | 2XS | XS | S | M | L | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL | 5XL | 6XL | 6XL | 7XL | 8XL | 8XL | ||||
XL | 3XL | 5XL | 7XL | |||||||||||||||||||
MENS SHIRTS/POLOS/TEES/FLEECE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||||||
FITS CHEST (CM) | 82 | 87 | 92 | 97 | 102 | 110 | 118 | 126 | 134 | 142 | 150 | |||||||||||
MENS BUSINESS SHIRTS | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | ||||||||||||
FITS NECK (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | ||||||||||||
WOMEN'S SHIRT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||||||
FITS BUST (CM) | 80 | 85 | 90 | 96 | 102 | 108 | 116 | 124 | 130 | 136 | ||||||||||||
REGULAR WOMEN'S PANT/SHORT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||||||
FITS NATURAL WAIST (CM) | 62 | 67 | 72 | 77 | 82 | 87 | 95 | 103 | 108 | 113 | ||||||||||||
FITS HIP (CM) | 88 | 93 | 98 | 103 | 108 | 113 | 121 | 129 | 134 | 139 | ||||||||||||
STRAIGHT WOMEN'S PANT | 6S | 8S | 10S | 12S | 14S | 16S | 18S | 20S | 22S | 24S | ||||||||||||
FITS NATURAL WAIST (CM) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | ||||||||||||
FITS HIP (CM) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | ||||||||||||
CURVED WOMEN'S PANT | 12C | 14C | 16C | 18C | 20C | 22C | 24C | 26C | 28C | |||||||||||||
FITS NATURAL WAIST (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | |||||||||||||
FITS HIP (CM) | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | |||||||||||||
WOMENS POLOS/TEES/FLEECE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||||||
FITS BUST (CM) | 80 | 85 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 |
All orders are processed within 2 to 4 business days (excluding weekends and WA holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped or ready for pickup.
If you are placing a urgent order, please contact us to confirm first.
We do Australia domestic delivery only.
Shipping fees depend on Product weight and size. fees will display on the shopping cart.
In the event that your order arrives damaged in any way, please email us as soon as possible at sales@uniformsatwork.com.au with your order number and a photo of the item’s condition. We address these on a case-by-case basis but will try our best to work towards a satisfactory solution.