Our Carpenters pants are designed with comfort and functionality in mind. They are made with a stretch Canvas fabric which has a soft finish and a UPF 50+ rating for sun protection. They are in a regular fit with triple needle stitching on high stress zones and a crotch Gusset for flexibility and ease of movement . The utilitarian style pockets provide maximum storage for your tools or personal belongings. They are our on trend pants that can be worn for everyday or DIY tasks around the home.
Main: 97% Cotton, 3% Elastane, 245gsm
Need help with size? Check Size Guide
Is Logo Required? Click here for more info.
| MEN'S APPAREL | ||||||||||||||||||||||
| MEN'S PANT/SHORT - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |||||||||
| MEN'S PANT - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||||||||||
| FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||||||
| FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
| PANT IN LEG SEAM - REGULAR | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||||||
| PANT IN LEG SEAM - STOUT | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||||||
| MEN'S PANT - LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||||||
| FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||||||
| FITS WAIST (IN) | 29 | 31 | 33 | 35 | 37 | |||||||||||||||||
| PANT IN LEG SEAM - LONG | 88 | 88 | 88 | 88 | 88 | |||||||||||||||||
| MEN'S COVERALL - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |||||||||
| MEN'S COVERALL - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||||||||||
| FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||||||
| FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
| FITS CHEST (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | ||||||||
| IN LEG SEAM - REGULAR | 70 | 73 | 76 | 79 | 81 | 84 | 85 | 86 | 87 | 88 | 88 | 88 | 89 | |||||||||
| IN LEG SEAM - STOUT | 71 | 74 | 76 | 79 | 81 | 82 | 83 | 85 | 86 | 86 | ||||||||||||
| MEN'S COVERALL - LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||||||
| FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||||||
| FITS WAIST (IN) | 29 | 31 | 33 | 35 | 37 | |||||||||||||||||
| FITS CHEST (CM) | 87 | 92 | 97 | 102 | 107 | |||||||||||||||||
| IN LEG SEAM - LONG | 81 | 83 | 85 | 88 | 90 | |||||||||||||||||
| MEN'S TOPS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5Xl | 6XL | |||||||||||
| FITS CHEST (CM) | 82 | 87 | 92 | 97 | 102 | 110 | 118 | 126 | 134 | 142 | 150 | |||||||||||
| MEN'S BUSINESS SHIRTS | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | ||||||||||||
| FITS NECK (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | ||||||||||||
| WOMEN'S APPAREL | ||||||||||||||||||||||
| WOMEN'S PANT/SHORT/SHIRT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||||||
| FITS BUST (CM) | 80 | 85 | 90 | 96 | 102 | 108 | 116 | 124 | 130 | 136 | ||||||||||||
| FITS NATURAL WAIST (CM) | 62 | 67 | 72 | 77 | 82 | 87 | 95 | 103 | 108 | 113 | ||||||||||||
| FITS HIP (CM) | 88 | 93 | 98 | 103 | 108 | 113 | 121 | 129 | 134 | 139 | ||||||||||||
| WOMEN'S POLOS/TEES/OUTERWEAR | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||||||
| FITS BUST (CM) | 80 | 85 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | ||||||||||||
| HOW TO WORK OUT YOUR SHOE SIZE |
||||||||||||||||||||||
| MEN'S - EEE FIT | ||||||||||||||||||||||
| AU/UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| European | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | ||||
| WOMEN'S - FOR WOMEN'S SPECIFIC STYLES | ||||||||||||||||||||||
| AU/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||||||
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |||||||||
| European | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 43 | |||||||||
|
The GREY SHADEDboxes shows the men's to women’s equivalent sizes for unisex sized boots and shoes for example a men's AUS/UK 5 is equivalent to a women's AUS/USA 7. |
||||||||||||||||||||||
All orders are processed within 2 to 4 business days (excluding weekends and WA holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped or ready for pickup.
If you are placing a urgent order, please contact us to confirm first.
We do Australia domestic delivery only.
Shipping fees depend on Product weight and size. fees will display on the shopping cart.
In the event that your order arrives damaged in any way, please email us as soon as possible at sales@uniformsatwork.com.au with your order number and a photo of the item’s condition. We address these on a case-by-case basis but will try our best to work towards a satisfactory solution.