Workwear garments are traditionally bigger in terms of fit compared to fashion or casualwear. Bisley garments are well known for their generous fit, providing greater comfort and movement when you work.
The ease for Traditional Fit shirts is 23cm.
Need help with size? Check Size Guide
Is Logo Required? Click here for more info.
Traditional Fit
Workwear garments are traditionally bigger in terms of fit compared to fashion or casualwear. Bisley garments are well known for their generous fit, providing greater comfort and movement when you work. The ease for Traditional Fit shirts is 23cm. |
Modern FitBisley Modern Fit shirts are half size smaller than the Traditional Fit. Bisley Modern Fit pant is lower waisted and slightly slimmer in the leg. The ease for Modern Fit shirts is 19cm. |
Active FitBisley Active Fit shirts are one size smaller than the Traditional Fit. The ease for Active Fit shirts is 15cm. |
EaseEase is the amount of excess volume in a garment needed for regular body movement. It is the difference between body measurement and garment measurement. Having ease is very important because this added volume allows you to breathe, move your arms forward, bend your elbows, sit, walk and do all your normal daily activities in comfort and without restriction. |
Women's Measurements1
BUST: Measure around the fullest part of the bust and shoulder, under the arms with your arms at resting position. 2
WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel). 3
LOWER WAIST: Measure over undergarment approx. 4cm below the natural waistline. 4
HIP: Measure over undergarments at hips (usually the widest part and is approx. 25cm below the waistline). 5
IN‑LEG: Measure from crotch to floor, with shoes. |
|
Men's Measurements1
NECK: Measure around the neck where the top of the shirt collar would sit. 2
CHEST: Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position. 3
WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel). 4
IN‑LEG: Measure from crotch to floor, with shoes. |
|
Women’s - All Styles |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
To fit bust size (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
To fit natural waist size (cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
To fit lower waist size (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
To fit hip size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
In-leg length (cm) | 75 | 75 | 77 | 77 | 80 | 80 | 80 | 80 | 80 | 80 |
Men’s Jackets / Knitwear |
||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men’s Shirts |
||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
To fit neck size (cm) | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 46 | 48 | 50 | 52 | 54 |
To fit body chest size (cm) | 81 | 89 | 97 | 105 | 113 | 121 | 129 | 137 | 145 | 153 |
To fit body chest size (inches) | 32 | 35 | 38 | 41 | 44.5 | 47.5 | 50.5 | 54 | 57 | 60 |
Men’s - Shorts |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit body waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit body waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men’s Pants |
|||||||||||||
Size REGULAR | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | |||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
To fit body waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||
To fit body waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
In-leg length (cm) | 77 | 80 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||
To fit body waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||
To fit body waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
In-leg length (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | |||
Size LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
To fit body waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
To fit body waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
In-leg length (cm) | 84 | 86 | 88 | 88 | 88 | ||||||||
Men’s Overalls |
|||||||||||||
Sizes REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | ||||
NZ Size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | ||||
To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | ||||
To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
To fit body waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||
To fit body waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
In-leg length (cm) | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Sizes STOUT | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
NZ Size | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | ||||
To fit body chest size (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | ||||
To fit body chest size (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||
To fit body waist size (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
To fit body waist size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
In-leg length (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||||
Imperial size | 3.25S | 4.25S | 5.25S | 6.25S | 7.25S | 8.25S | 9.25S | 10.25S | 11.25S | 12.25S | |||
Bisley internal size code | 21 | 22 | 23 | 24 | 25 | 26 | 11 | 12 | 13 | 14 | |||
Sizes LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
NZ size | 3L | 4L | 5L | 6L | 7L | ||||||||
To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | ||||||||
To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | ||||||||
To fit body waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
To fit body waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
In-leg length (cm) | 80 | 82 | 84 | 84 | 84 |
* Size charts should be used as a measuring guide only. Garments will vary according to style and fit of the garment.
All orders are processed within 2 to 4 business days (excluding weekends and WA holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped or ready for pickup.
If you are placing a urgent order, please contact us to confirm first.
We do Australia domestic delivery only.
Shipping fees depend on Product weight and size. fees will display on the shopping cart.
In the event that your order arrives damaged in any way, please email us as soon as possible at sales@uniformsatwork.com.au with your order number and a photo of the item’s condition. We address these on a case-by-case basis but will try our best to work towards a satisfactory solution.